<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Surprising speed difference 12ft Oz Goose vs 8ft OzRacer	</title>
	<atom:link href="https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/</link>
	<description>Boat plans with excellent instructions - Performance and beauty</description>
	<lastBuildDate>Fri, 29 Oct 2021 01:11:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Michael Storer		</title>
		<link>https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-10089</link>

		<dc:creator><![CDATA[Michael Storer]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 06:38:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.storerboatplans.com/?p=18195#comment-10089</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-10088&quot;&gt;Ben Tucker&lt;/a&gt;.

Judging by performance difference is it over some sort of hump.

D/L is a very crude measure. Further increases may not show the same benefit and start hurting in the Sail area to wetted surface.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-10088">Ben Tucker</a>.</p>
<p>Judging by performance difference is it over some sort of hump.</p>
<p>D/L is a very crude measure. Further increases may not show the same benefit and start hurting in the Sail area to wetted surface.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben Tucker		</title>
		<link>https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-10088</link>

		<dc:creator><![CDATA[Ben Tucker]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 04:36:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.storerboatplans.com/?p=18195#comment-10088</guid>

					<description><![CDATA[Interesting read. Thanks. It would be interesting to run the disp/length figures. And the D/L limited speeds. I wonder how a 16 foot version would go?]]></description>
			<content:encoded><![CDATA[<p>Interesting read. Thanks. It would be interesting to run the disp/length figures. And the D/L limited speeds. I wonder how a 16 foot version would go?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Storer		</title>
		<link>https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-10061</link>

		<dc:creator><![CDATA[Michael Storer]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 00:10:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.storerboatplans.com/?p=18195#comment-10061</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-10051&quot;&gt;Johan&lt;/a&gt;.

Thanks Johan.

Should be 2014/15. I fixed the typo.

Very grateful
Michael Storer]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-10051">Johan</a>.</p>
<p>Thanks Johan.</p>
<p>Should be 2014/15. I fixed the typo.</p>
<p>Very grateful<br />
Michael Storer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johan		</title>
		<link>https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-10051</link>

		<dc:creator><![CDATA[Johan]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 07:42:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.storerboatplans.com/?p=18195#comment-10051</guid>

					<description><![CDATA[Oz Goose designed 2008, Ian Henehan&#039;s videos 2004 ?]]></description>
			<content:encoded><![CDATA[<p>Oz Goose designed 2008, Ian Henehan&#8217;s videos 2004 ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Storer		</title>
		<link>https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-9873</link>

		<dc:creator><![CDATA[Michael Storer]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 09:53:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.storerboatplans.com/?p=18195#comment-9873</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-9871&quot;&gt;Michael&lt;/a&gt;.

Hi Michael.

From the water&#039;s point of view it sees no difference between the planing boards as you describe and a transom.

In general the thing we want there is a sharp edged corner. So we don&#039;t usually glass tape along the edge of the transom.

As long as it is reasonably sharp the water will go straight. If it is rounded the water will go around the corner and make a little wave at the back of the boat implying energy lost from making the boat go forward.

So no difference.

There is a risk though. The overhang of the planing boards becomes a very easily damaged edge as it is a continuation of the bottom ply. And it adds a bit of fiddling to the building process.

So in the end ... if the bottom and side edges of the transom are reasonably sharp, the planing boards are redundant.

Best wishes
MIK]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-9871">Michael</a>.</p>
<p>Hi Michael.</p>
<p>From the water&#8217;s point of view it sees no difference between the planing boards as you describe and a transom.</p>
<p>In general the thing we want there is a sharp edged corner. So we don&#8217;t usually glass tape along the edge of the transom.</p>
<p>As long as it is reasonably sharp the water will go straight. If it is rounded the water will go around the corner and make a little wave at the back of the boat implying energy lost from making the boat go forward.</p>
<p>So no difference.</p>
<p>There is a risk though. The overhang of the planing boards becomes a very easily damaged edge as it is a continuation of the bottom ply. And it adds a bit of fiddling to the building process.</p>
<p>So in the end &#8230; if the bottom and side edges of the transom are reasonably sharp, the planing boards are redundant.</p>
<p>Best wishes<br />
MIK</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://www.storerboatplans.com/boat-design/performance/surprising-speed-difference-12ft-oz-goose-vs-8ft-ozracer/#comment-9871</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 15:37:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.storerboatplans.com/?p=18195#comment-9871</guid>

					<description><![CDATA[Has anyone tried shifting the transom forward an inch or so to allow the bottom hull panel to extend slightly past the transom?  I wonder if this would help the boat plane (and hold the plane) a little easier by creating a sharp exit of the water surface tension as opposed to the 90 degree angle of the transom.]]></description>
			<content:encoded><![CDATA[<p>Has anyone tried shifting the transom forward an inch or so to allow the bottom hull panel to extend slightly past the transom?  I wonder if this would help the boat plane (and hold the plane) a little easier by creating a sharp exit of the water surface tension as opposed to the 90 degree angle of the transom.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.storerboatplans.com @ 2026-04-23 03:20:41 by W3 Total Cache
-->